Achievements
Such a holistic approach has yielded rich dividends, helping us consistently produce excellent results. To give a glimpse of the same, we provide below a list of our Rank holders:
Foundation | ||
Vignesh S | AIR 21 | May 2018 |
Vigneshwar M | AIR 26 | Nov 2019 |
Intermediate/IPCC | ||
Lakshmanan | AIR 2 | May 2018 |
Bharath Raam | AIR 49 | May 2018 |
Vignesh S | AIR 49 | May 2019 |
Final | ||
Sreeja | AIR 13 | May 2019 |
Monisha | AIR 20 | Nov 2019 |
Vaanmathi | AIR 40 | Nov 2019 |
Simran | AIR 36 | Nov 2019 |
